| Day | Date | Meet | Host/Venue | Location | Performance |
|---|---|---|---|---|---|
| JANUARY | |||||
| Saturday | Jan 15th | Wildcat Invitational | Kansas State University | Manhattan, KS (U.S.A) | 7' 0-1/4" ft (2.14m) - 3rd |
| Friday | Jan 22nd | Iowa state open | Iowa State University | Ames, IA (U.S.A) | 7'0-1/2" ft (2.15m) - 1st |
| Friday | Jan 29th | Jayhawk Invitational | University of Kansas | Lawrence, KS (U.S.A) | 7'0-1/2"ft (2.15m) - 1st |
| FEBRUARY | |||||
| Friday | Feb 19-20th | Central Missouri Classic | University of central Missouri | Warrensburg, MO (U.S.A) | 7'1"ft (2.16m) -
1st |
| MARCH | |||||
| Saturday | Mar 6th | Iowa Last chance Meet | Iowa State university | Ames, IA | |
| Saturday | Mar 27th | Mizzou Relays | University of Missouri | Columbia, MO (U.S.A) | |
| APRIL | |||||
| Saturday | Apr 3-4th | Northwest open | Northwest Missouri State University | Maryville, MO ( U.S.A) | |
| Saturday | Apr 15-16th | Kansas Relays | University of Kansas | Lawrence, KS (U.S.A) |